<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.3" -->
<rss version="0.92">
<channel>
	<title>Kansas Electronics Recycling</title>
	<link>http://www.kansaselectronicsrecycling.com</link>
	<description>Your first stop for electronics recycling news in Kansas and around the country.</description>
	<lastBuildDate>Mon, 07 Sep 2009 12:09:00 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>Humans Causing Erosion Comparable To World’s Largest Rivers And Glaciers</title>
		<description>A new study finds that large-scale farming projects can erode the Earth's surface at rates comparable to those of the world's largest rivers and glaciers.
            Published online in the journal Nature Geoscience, the research offers stark evidence of how ...</description>
		<link>http://www.kansaselectronicsrecycling.com/2009/09/07/humans-causing-erosion-comparable-to-world%e2%80%99s-largest-rivers-and-glaciers-2/</link>
			</item>
	<item>
		<title>Humans Causing Erosion Comparable To World’s Largest Rivers And Glaciers</title>
		<description>A new study finds that large-scale farming projects can erode the Earth's surface at rates comparable to those of the world's largest rivers and glaciers.
            Published online in the journal Nature Geoscience, the research offers stark evidence of how ...</description>
		<link>http://www.kansaselectronicsrecycling.com/2009/09/07/humans-causing-erosion-comparable-to-world%e2%80%99s-largest-rivers-and-glaciers/</link>
			</item>
	<item>
		<title>Methane Gas Could Increase From Oceanic Vents</title>
		<description>New MIT research by Denise Brehm, Department of Civil and Environmental Engineering, funded by the U.S. Department of Energy looked at the potential for a compound affect of warming global temperatures on the level of methane being released by oceanic vents.
          ...</description>
		<link>http://www.kansaselectronicsrecycling.com/2009/09/06/methane-gas-could-increase-from-oceanic-vents-2/</link>
			</item>
	<item>
		<title>Methane Gas Could Increase From Oceanic Vents</title>
		<description>New MIT research by Denise Brehm, Department of Civil and Environmental Engineering, funded by the U.S. Department of Energy looked at the potential for a compound affect of warming global temperatures on the level of methane being released by oceanic vents.
          ...</description>
		<link>http://www.kansaselectronicsrecycling.com/2009/09/06/methane-gas-could-increase-from-oceanic-vents/</link>
			</item>
	<item>
		<title>Arctic Geological Record Correlates Warming to Man</title>
		<description>Long-term climate records from the Arctic provide strong new evidence that human-caused global warming can override Earth's natural heating and cooling cycles, U.S. researchers reported this week in the journal Science. </description>
		<link>http://www.kansaselectronicsrecycling.com/2009/09/05/arctic-geological-record-correlates-warming-to-man-2/</link>
			</item>
	<item>
		<title>Arctic Geological Record Correlates Warming to Man</title>
		<description>Long-term climate records from the Arctic provide strong new evidence that human-caused global warming can override Earth's natural heating and cooling cycles, U.S. researchers reported this week in the journal Science. </description>
		<link>http://www.kansaselectronicsrecycling.com/2009/09/05/arctic-geological-record-correlates-warming-to-man/</link>
			</item>
	<item>
		<title>Iraq’s new war is a fight for water</title>
		<description>As bombs continue to tear apart its towns and villages, Iraq is now in the grip of an environmental crisis that experts and officials warn may do what decades of war have not been able to – destroy the country. The new war on Iraq, say some, "is a war ...</description>
		<link>http://www.kansaselectronicsrecycling.com/2009/09/04/iraq%e2%80%99s-new-war-is-a-fight-for-water/</link>
			</item>
	<item>
		<title>Ribbon Seal Protection Sought by Activists</title>
		<description>Ribbon seals should be listed as threatened or endangered because global warming is quickly melting sea ice, which the seals depend on for several months each year, two environmental groups said in a lawsuit filed against the federal government in San Francisco Thursday. </description>
		<link>http://www.kansaselectronicsrecycling.com/2009/09/04/ribbon-seal-protection-sought-by-activists/</link>
			</item>
	<item>
		<title>New permit for coal-fired power plant pleases both sides</title>
		<description>Both sides in a dispute over a coal-fired power plant in far Southwest Virginia said they were happy after the state issued a new permit for the plant yesterday. </description>
		<link>http://www.kansaselectronicsrecycling.com/2009/09/04/new-permit-for-coal-fired-power-plant-pleases-both-sides/</link>
			</item>
	<item>
		<title>Arctic Warming Overtakes 2,000 Years of Natural Cooling</title>
		<description>Arctic temperatures have been dropping for the last 2,000 years. Since 1900, temperature anomaly has turned positive, indicating temperatures started becoming warmer than the long term average, new research indicates. The study, which incorporates geologic records and computer simulations, provides new evidence that the Arctic would be cooling if not ...</description>
		<link>http://www.kansaselectronicsrecycling.com/2009/09/04/arctic-warming-overtakes-2000-years-of-natural-cooling-2/</link>
			</item>
</channel>
</rss>

