<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.3.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Kansas Electronics Recycling</title>
	<link>http://www.kansaselectronicsrecycling.com</link>
	<description>Your first stop for electronics recycling news in Kansas and around the country.</description>
	<pubDate>Mon, 07 Sep 2009 12:09:00 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.3</generator>
	<language>en</language>
			<item>
		<title>Humans Causing Erosion Comparable To World’s Largest Rivers And Glaciers</title>
		<link>http://www.kansaselectronicsrecycling.com/2009/09/07/humans-causing-erosion-comparable-to-world%e2%80%99s-largest-rivers-and-glaciers-2/</link>
		<comments>http://www.kansaselectronicsrecycling.com/2009/09/07/humans-causing-erosion-comparable-to-world%e2%80%99s-largest-rivers-and-glaciers-2/#comments</comments>
		<pubDate>Mon, 07 Sep 2009 12:09:00 +0000</pubDate>
		<dc:creator>Kansas Electronics Recycling</dc:creator>
		
		<category><![CDATA[Kansas Electronics Recycling]]></category>

		<guid isPermaLink="false">http://www.enn.com/climate/article/40449</guid>
		<description><![CDATA[A new study finds that large-scale farming projects can erode the Earth's surface at rates comparable to those of the world's largest rivers and glaciers.
            Published online in the journal Nature Geoscience, the research offers stark evidence of how humans are reshaping the planet. It also finds that - contrary to previous scholarship - rivers are as powerful as glaciers at eroding landscapes.<img src="http://feeds.feedburner.com/~r/EnvironmentalNewsNetwork/~4/RUvUYzu8hM8" height="1">]]></description>
			<content:encoded><![CDATA[<p>A new study finds that large-scale farming projects can erode the Earth&#8217;s surface at rates comparable to those of the world&#8217;s largest rivers and glaciers.<br />
            Published online in the journal Nature Geoscience, the research offers stark evidence of how humans are reshaping the planet. It also finds that - contrary to previous scholarship - rivers are as powerful as glaciers at eroding landscapes.<img src="http://feeds.feedburner.com/~r/EnvironmentalNewsNetwork/~4/RUvUYzu8hM8" height="1"></p>
]]></content:encoded>
			<wfw:commentRss>http://www.kansaselectronicsrecycling.com/2009/09/07/humans-causing-erosion-comparable-to-world%e2%80%99s-largest-rivers-and-glaciers-2/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Humans Causing Erosion Comparable To World’s Largest Rivers And Glaciers</title>
		<link>http://www.kansaselectronicsrecycling.com/2009/09/07/humans-causing-erosion-comparable-to-world%e2%80%99s-largest-rivers-and-glaciers/</link>
		<comments>http://www.kansaselectronicsrecycling.com/2009/09/07/humans-causing-erosion-comparable-to-world%e2%80%99s-largest-rivers-and-glaciers/#comments</comments>
		<pubDate>Mon, 07 Sep 2009 12:09:00 +0000</pubDate>
		<dc:creator>Kansas Electronics Recycling</dc:creator>
		
		<category><![CDATA[Kansas Electronics Recycling]]></category>

		<guid isPermaLink="false">http://www.enn.com/sci-tech/article/40449</guid>
		<description><![CDATA[A new study finds that large-scale farming projects can erode the Earth's surface at rates comparable to those of the world's largest rivers and glaciers.
            Published online in the journal Nature Geoscience, the research offers stark evidence of how humans are reshaping the planet. It also finds that - contrary to previous scholarship - rivers are as powerful as glaciers at eroding landscapes.<img src="http://feeds.feedburner.com/~r/GreenTechnologyAndEnvironmentalScienceNews-Enn/~4/5wZYkXcNhTA" height="1">]]></description>
			<content:encoded><![CDATA[<p>A new study finds that large-scale farming projects can erode the Earth&#8217;s surface at rates comparable to those of the world&#8217;s largest rivers and glaciers.<br />
            Published online in the journal Nature Geoscience, the research offers stark evidence of how humans are reshaping the planet. It also finds that - contrary to previous scholarship - rivers are as powerful as glaciers at eroding landscapes.<img src="http://feeds.feedburner.com/~r/GreenTechnologyAndEnvironmentalScienceNews-Enn/~4/5wZYkXcNhTA" height="1"></p>
]]></content:encoded>
			<wfw:commentRss>http://www.kansaselectronicsrecycling.com/2009/09/07/humans-causing-erosion-comparable-to-world%e2%80%99s-largest-rivers-and-glaciers/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Methane Gas Could Increase From Oceanic Vents</title>
		<link>http://www.kansaselectronicsrecycling.com/2009/09/06/methane-gas-could-increase-from-oceanic-vents-2/</link>
		<comments>http://www.kansaselectronicsrecycling.com/2009/09/06/methane-gas-could-increase-from-oceanic-vents-2/#comments</comments>
		<pubDate>Sun, 06 Sep 2009 13:03:00 +0000</pubDate>
		<dc:creator>Kansas Electronics Recycling</dc:creator>
		
		<category><![CDATA[Kansas Electronics Recycling]]></category>

		<guid isPermaLink="false">http://www.enn.com/climate/article/40448</guid>
		<description><![CDATA[New MIT research by Denise Brehm, Department of Civil and Environmental Engineering, funded by the U.S. Department of Energy looked at the potential for a compound affect of warming global temperatures on the level of methane being released by oceanic vents.
            
            The premise is that rising global temperatures could be accompanied by melting permafrost in arctic regions and that this could initiate the release of underground methane into the atmosphere. Once released, that methane gas would speed up global warming by trapping the Earth's heat radiation about 20 times more efficiently than does the better-known greenhouse gas, carbon dioxide.<img src="http://feeds.feedburner.com/~r/EnvironmentalNewsNetwork/~4/P-P0pAN82Ek" height="1">]]></description>
			<content:encoded><![CDATA[<p>New MIT research by Denise Brehm, Department of Civil and Environmental Engineering, funded by the U.S. Department of Energy looked at the potential for a compound affect of warming global temperatures on the level of methane being released by oceanic vents.</p>
<p>            The premise is that rising global temperatures could be accompanied by melting permafrost in arctic regions and that this could initiate the release of underground methane into the atmosphere. Once released, that methane gas would speed up global warming by trapping the Earth&#8217;s heat radiation about 20 times more efficiently than does the better-known greenhouse gas, carbon dioxide.<img src="http://feeds.feedburner.com/~r/EnvironmentalNewsNetwork/~4/P-P0pAN82Ek" height="1"></p>
]]></content:encoded>
			<wfw:commentRss>http://www.kansaselectronicsrecycling.com/2009/09/06/methane-gas-could-increase-from-oceanic-vents-2/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Methane Gas Could Increase From Oceanic Vents</title>
		<link>http://www.kansaselectronicsrecycling.com/2009/09/06/methane-gas-could-increase-from-oceanic-vents/</link>
		<comments>http://www.kansaselectronicsrecycling.com/2009/09/06/methane-gas-could-increase-from-oceanic-vents/#comments</comments>
		<pubDate>Sun, 06 Sep 2009 13:03:00 +0000</pubDate>
		<dc:creator>Kansas Electronics Recycling</dc:creator>
		
		<category><![CDATA[Kansas Electronics Recycling]]></category>

		<guid isPermaLink="false">http://www.enn.com/sci-tech/article/40448</guid>
		<description><![CDATA[New MIT research by Denise Brehm, Department of Civil and Environmental Engineering, funded by the U.S. Department of Energy looked at the potential for a compound affect of warming global temperatures on the level of methane being released by oceanic vents.
            
            The premise is that rising global temperatures could be accompanied by melting permafrost in arctic regions and that this could initiate the release of underground methane into the atmosphere. Once released, that methane gas would speed up global warming by trapping the Earth's heat radiation about 20 times more efficiently than does the better-known greenhouse gas, carbon dioxide.<img src="http://feeds.feedburner.com/~r/GreenTechnologyAndEnvironmentalScienceNews-Enn/~4/WplIdjDBrdc" height="1">]]></description>
			<content:encoded><![CDATA[<p>New MIT research by Denise Brehm, Department of Civil and Environmental Engineering, funded by the U.S. Department of Energy looked at the potential for a compound affect of warming global temperatures on the level of methane being released by oceanic vents.</p>
<p>            The premise is that rising global temperatures could be accompanied by melting permafrost in arctic regions and that this could initiate the release of underground methane into the atmosphere. Once released, that methane gas would speed up global warming by trapping the Earth&#8217;s heat radiation about 20 times more efficiently than does the better-known greenhouse gas, carbon dioxide.<img src="http://feeds.feedburner.com/~r/GreenTechnologyAndEnvironmentalScienceNews-Enn/~4/WplIdjDBrdc" height="1"></p>
]]></content:encoded>
			<wfw:commentRss>http://www.kansaselectronicsrecycling.com/2009/09/06/methane-gas-could-increase-from-oceanic-vents/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Arctic Geological Record Correlates Warming to Man</title>
		<link>http://www.kansaselectronicsrecycling.com/2009/09/05/arctic-geological-record-correlates-warming-to-man-2/</link>
		<comments>http://www.kansaselectronicsrecycling.com/2009/09/05/arctic-geological-record-correlates-warming-to-man-2/#comments</comments>
		<pubDate>Sat, 05 Sep 2009 16:52:00 +0000</pubDate>
		<dc:creator>Kansas Electronics Recycling</dc:creator>
		
		<category><![CDATA[Kansas Electronics Recycling]]></category>

		<guid isPermaLink="false">http://www.enn.com/climate/article/40447</guid>
		<description><![CDATA[Long-term climate records from the Arctic provide strong new evidence that human-caused global warming can override Earth's natural heating and cooling cycles, U.S. researchers reported this week in the journal Science.<img src="http://feeds.feedburner.com/~r/EnvironmentalNewsNetwork/~4/ok-RBKIxcH4" height="1">]]></description>
			<content:encoded><![CDATA[<p>Long-term climate records from the Arctic provide strong new evidence that human-caused global warming can override Earth&#8217;s natural heating and cooling cycles, U.S. researchers reported this week in the journal Science.<img src="http://feeds.feedburner.com/~r/EnvironmentalNewsNetwork/~4/ok-RBKIxcH4" height="1"></p>
]]></content:encoded>
			<wfw:commentRss>http://www.kansaselectronicsrecycling.com/2009/09/05/arctic-geological-record-correlates-warming-to-man-2/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Arctic Geological Record Correlates Warming to Man</title>
		<link>http://www.kansaselectronicsrecycling.com/2009/09/05/arctic-geological-record-correlates-warming-to-man/</link>
		<comments>http://www.kansaselectronicsrecycling.com/2009/09/05/arctic-geological-record-correlates-warming-to-man/#comments</comments>
		<pubDate>Sat, 05 Sep 2009 16:52:00 +0000</pubDate>
		<dc:creator>Kansas Electronics Recycling</dc:creator>
		
		<category><![CDATA[Kansas Electronics Recycling]]></category>

		<guid isPermaLink="false">http://www.enn.com/sci-tech/article/40447</guid>
		<description><![CDATA[Long-term climate records from the Arctic provide strong new evidence that human-caused global warming can override Earth's natural heating and cooling cycles, U.S. researchers reported this week in the journal Science.<img src="http://feeds.feedburner.com/~r/GreenTechnologyAndEnvironmentalScienceNews-Enn/~4/oFmJDlrvewE" height="1">]]></description>
			<content:encoded><![CDATA[<p>Long-term climate records from the Arctic provide strong new evidence that human-caused global warming can override Earth&#8217;s natural heating and cooling cycles, U.S. researchers reported this week in the journal Science.<img src="http://feeds.feedburner.com/~r/GreenTechnologyAndEnvironmentalScienceNews-Enn/~4/oFmJDlrvewE" height="1"></p>
]]></content:encoded>
			<wfw:commentRss>http://www.kansaselectronicsrecycling.com/2009/09/05/arctic-geological-record-correlates-warming-to-man/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Iraq’s new war is a fight for water</title>
		<link>http://www.kansaselectronicsrecycling.com/2009/09/04/iraq%e2%80%99s-new-war-is-a-fight-for-water/</link>
		<comments>http://www.kansaselectronicsrecycling.com/2009/09/04/iraq%e2%80%99s-new-war-is-a-fight-for-water/#comments</comments>
		<pubDate>Fri, 04 Sep 2009 13:32:00 +0000</pubDate>
		<dc:creator>Kansas Electronics Recycling</dc:creator>
		
		<category><![CDATA[Kansas Electronics Recycling]]></category>

		<guid isPermaLink="false">http://www.enn.com/climate/article/40446</guid>
		<description><![CDATA[As bombs continue to tear apart its towns and villages, Iraq is now in the grip of an environmental crisis that experts and officials warn may do what decades of war have not been able to – destroy the country. The new war on Iraq, say some, "is a war of water".<img src="http://feeds.feedburner.com/~r/EnvironmentalNewsNetwork/~4/5KJeHcYyXsA" height="1">]]></description>
			<content:encoded><![CDATA[<p>As bombs continue to tear apart its towns and villages, Iraq is now in the grip of an environmental crisis that experts and officials warn may do what decades of war have not been able to – destroy the country. The new war on Iraq, say some, &#8220;is a war of water&#8221;.<img src="http://feeds.feedburner.com/~r/EnvironmentalNewsNetwork/~4/5KJeHcYyXsA" height="1"></p>
]]></content:encoded>
			<wfw:commentRss>http://www.kansaselectronicsrecycling.com/2009/09/04/iraq%e2%80%99s-new-war-is-a-fight-for-water/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Ribbon Seal Protection Sought by Activists</title>
		<link>http://www.kansaselectronicsrecycling.com/2009/09/04/ribbon-seal-protection-sought-by-activists/</link>
		<comments>http://www.kansaselectronicsrecycling.com/2009/09/04/ribbon-seal-protection-sought-by-activists/#comments</comments>
		<pubDate>Fri, 04 Sep 2009 13:30:00 +0000</pubDate>
		<dc:creator>Kansas Electronics Recycling</dc:creator>
		
		<category><![CDATA[Kansas Electronics Recycling]]></category>

		<guid isPermaLink="false">http://www.enn.com/wildlife/article/40445</guid>
		<description><![CDATA[Ribbon seals should be listed as threatened or endangered because global warming is quickly melting sea ice, which the seals depend on for several months each year, two environmental groups said in a lawsuit filed against the federal government in San Francisco Thursday.<img src="http://feeds.feedburner.com/~r/EnvironmentalNewsNetwork/~4/EI87FqA_3nk" height="1">]]></description>
			<content:encoded><![CDATA[<p>Ribbon seals should be listed as threatened or endangered because global warming is quickly melting sea ice, which the seals depend on for several months each year, two environmental groups said in a lawsuit filed against the federal government in San Francisco Thursday.<img src="http://feeds.feedburner.com/~r/EnvironmentalNewsNetwork/~4/EI87FqA_3nk" height="1"></p>
]]></content:encoded>
			<wfw:commentRss>http://www.kansaselectronicsrecycling.com/2009/09/04/ribbon-seal-protection-sought-by-activists/feed/</wfw:commentRss>
		</item>
		<item>
		<title>New permit for coal-fired power plant pleases both sides</title>
		<link>http://www.kansaselectronicsrecycling.com/2009/09/04/new-permit-for-coal-fired-power-plant-pleases-both-sides/</link>
		<comments>http://www.kansaselectronicsrecycling.com/2009/09/04/new-permit-for-coal-fired-power-plant-pleases-both-sides/#comments</comments>
		<pubDate>Fri, 04 Sep 2009 13:20:00 +0000</pubDate>
		<dc:creator>Kansas Electronics Recycling</dc:creator>
		
		<category><![CDATA[Kansas Electronics Recycling]]></category>

		<guid isPermaLink="false">http://www.enn.com/business/article/40444</guid>
		<description><![CDATA[Both sides in a dispute over a coal-fired power plant in far Southwest Virginia said they were happy after the state issued a new permit for the plant yesterday.<img src="http://feeds.feedburner.com/~r/EnvironmentalNewsNetwork/~4/CX-adBacj3I" height="1">]]></description>
			<content:encoded><![CDATA[<p>Both sides in a dispute over a coal-fired power plant in far Southwest Virginia said they were happy after the state issued a new permit for the plant yesterday.<img src="http://feeds.feedburner.com/~r/EnvironmentalNewsNetwork/~4/CX-adBacj3I" height="1"></p>
]]></content:encoded>
			<wfw:commentRss>http://www.kansaselectronicsrecycling.com/2009/09/04/new-permit-for-coal-fired-power-plant-pleases-both-sides/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Arctic Warming Overtakes 2,000 Years of Natural Cooling</title>
		<link>http://www.kansaselectronicsrecycling.com/2009/09/04/arctic-warming-overtakes-2000-years-of-natural-cooling-2/</link>
		<comments>http://www.kansaselectronicsrecycling.com/2009/09/04/arctic-warming-overtakes-2000-years-of-natural-cooling-2/#comments</comments>
		<pubDate>Fri, 04 Sep 2009 12:42:00 +0000</pubDate>
		<dc:creator>Kansas Electronics Recycling</dc:creator>
		
		<category><![CDATA[Kansas Electronics Recycling]]></category>

		<guid isPermaLink="false">http://www.enn.com/sci-tech/article/40443</guid>
		<description><![CDATA[Arctic temperatures have been dropping for the last 2,000 years. Since 1900, temperature anomaly has turned positive, indicating temperatures started becoming warmer than the long term average, new research indicates. The study, which incorporates geologic records and computer simulations, provides new evidence that the Arctic would be cooling if not for greenhouse gas emissions that are overpowering natural climate patterns. The Summer temperature anomaly changed from about – 1 to + 1 which is a very large change.<img src="http://feeds.feedburner.com/~r/GreenTechnologyAndEnvironmentalScienceNews-Enn/~4/enaVn8YFGzw" height="1">]]></description>
			<content:encoded><![CDATA[<p>Arctic temperatures have been dropping for the last 2,000 years. Since 1900, temperature anomaly has turned positive, indicating temperatures started becoming warmer than the long term average, new research indicates. The study, which incorporates geologic records and computer simulations, provides new evidence that the Arctic would be cooling if not for greenhouse gas emissions that are overpowering natural climate patterns. The Summer temperature anomaly changed from about – 1 to + 1 which is a very large change.<img src="http://feeds.feedburner.com/~r/GreenTechnologyAndEnvironmentalScienceNews-Enn/~4/enaVn8YFGzw" height="1"></p>
]]></content:encoded>
			<wfw:commentRss>http://www.kansaselectronicsrecycling.com/2009/09/04/arctic-warming-overtakes-2000-years-of-natural-cooling-2/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
